TN Stamp Duty and Registration fee 2018
Tamilnadu Stamp Duty and Registration fee 2017 – 2018
Categories of Document | Stamp Duty | Registration Fee |
1 Conveyance (Sale) | 7% on the market value of the property
|
4% on the market value of property. |
2 Gift | 7% on the market value of the Property | 4% on the market value of the property. |
3 Exchange | 7% on the market value of the greater value. | 4% on the market value of greater value property. |
4 Simple Mortgage | 1% (on the loan amount) subject to a maximum of Rs 40,000/- | 1% on loan amount subject to a maximum of Rs.10,000/- |
5 Mortgage with possession | 4% on loan amount | 1% subject to the maximum of Rs.2,00,000/- |
6 Agreement to Sale | Rs.20 | 1#% on the money advanced(1% on total consideration if possession is given) |
7.Agreement relating to construction of building | 1 % on the cost of the proposed construction or the value of construction or the consideration specified in the agreement whichever is higher | 1 % on the cost of the proposed construction or the value of construction or the consideration specified in the agreement whichever is higher |
8 Cancellation | Rs.50 | Rs.50 |
9 Partition | ||
i) Partition among family members | 1% on the market value of the property subject to a maximum of Rs.25000/- for each share | 1% subject to a maximum of Rs.4000/- for each share. |
ii) Partition among Non family members | 4% on the market value of the property for separated shares | 1% on the market value of the property for separated shares |
10 Power of Attorney | ||
i) General Power of Attorney to SELL the immovable property | Rs. 100 | Rs.10,000 |
ii) General Power of Attorney to SELL the immovable property (Power is given to family member) | Rs. 100 | Rs.1,000 |
iii) General Power of Attorney to SELL the movable property & for other purposes | Rs. 100 | Rs.50 |
iv) General Power of Attorney given for consideration | 4% on Consideration | 1% on Consideration or Rs.10,000/- whichever is higher |
11 .Settlement | ||
i)In favour of family members | 1% On the market value of the property but not exceeding Rs.25000/- | 1% on the market value of the property subject to a maximum of Rs.4000/- |
ii) Other Cases | 7% on the market value of the property | 4% on the Market Value |
12. Partnership deed | ||
i) where the capital doest not exceed Rs.500 | Rs. 50 | 1% on the Capital invested |
ii) Other Cases | Rs. 300 | 1% on the capital invested |
13.Memoradum of Deposit of Title Deeds | 0.5% on loan amount
subject to a maximum of Rs.25000/- |
1% on loan amount subject to a maximum of Rs 5000/- |
14 Release | ||
i) Release among family members (co – parcenars) | 1% on the market value of the property but not exceeding Rs.25000/- | 1% on the market value of the property subject to a maximum of Rs.4000/- |
ii) Release among non family members (co – owner & benami release) | 7% on the market value of the property | 1% on the market value of the property |
15 Lease | ||
Lease below 30 years | 1 % on the total amount of rent, premium, fine etc | 1% subject to a maximum of Rs.20000/- |
Lease upto 99 years | 4 % on the total amount of rent, premium, fine etc | 1% subject to a maximum of Rs.20000/- |
Lease above 99 years or perpetual Leave | 7 % on the total amount of rent, fine, premium of advance, if any, payable. | 1% subject to a maximum of Rs.20000/- |
16. Declaration of Trust (if property is there, it would be considered as sale) | Rs. 180 | 1% on the Amount |